AUTOMATIC SELF CALIBRATION
COUPLANT INDICATOR
AUTOMATIC POWER OFF DEVICE
HIGH-LOW LIMIT ALARM
LCD BRIGHTNESS ADJUST
LOW BATTERY INDICATOR
TM200/TM210 ULTRASONIC THICKNESS GAUGE
FEATURES:
AUTOMATIC SELF CALIBRATION
COUPLANT INDICATOR
AUTOMATIC POWER OFF DEVICE
HIGH-LOW LIMIT ALARM
LCD BRIGHTNESS ADJUST
LOW BATTERY INDICATOR
TECHNICAL SPECIFICATIONS:
| TM200 | TM210 | |
| Display Resolution | 0.1mm (or 0.01 inch) | 0.1mm/0.01mm or 0.01 inch /0.001inch |
| Accuracy | ±(1%H +0.1)mm | ±(0.5%H + 0.01)mm |
| Measuring Range | 0.8 – 300.0 mm depending on the probes (1.0 – 200.0 mm with Standard Probe within the package) | |
| Display Frequency | 4Hz | |
| Memory | Store up to 500 test values | |
| Sound velocity | 1000-9999 m/s (0.0393-0.3936 inch/μs) | |
| Display Type | 4 digital LCD with advanced backlight | |
| Power Supply | 2 pcs. 1.5v AA standard Batteries | |
| Working temperature | -0 oC ~ +50 oC | |
| Dimension | 149 mm X 73 mm X 32 mm | |
| Weight | 168g (main unit); 30g (standard probe) | |
Standard Delivery :
Main Processor with built-in Calibration block (4.0mm)
Standard Probe – PT-12 (5 MHz)
Coupling Paste
Operation Manual
Batteries – 2 pcs. 1.5v AA Type batteries
Carrying case
Probes Specification:
| Probes | Frequency | Diameter | Measuring Range (steel) | Application |
| PT-12 | 5 MHz | 12mm | 1.0-200mm | Standard Probe |
| PT-08 | 5 MHz | 10mm | 0.8-100mm | Standard Probe |
| PT-06 | 7.5 MHz | 7.6mm | 0.8-30.0mm | Miniature Probe |
| ZT-12 | 2 MHz | 16.2mm | 4.0-300mm | Lowe frequency Probe |
| PT-04
PT-04-2 |
10 MHz
10MHz |
4mm
2mm |
0.8-20.0mm
0.8-12.0mm |
Minisize Probe
Minisize Probe |
| GT-13 | 5 MHz | 14mm | 4.0-80.0mm | High Temperature probe |